BUILT TO LAST
MOBILE CONVEYORS
Striker conveyor’s are designed to minimise operating costs whilst maximising stockpile capacity. Exceptional build quality and rapid set-up time go hand in hand with competitive pricing and versatility. Our range of conveyors can all be containerised and shipped worldwide cost effectively. Our conveyors hydraulically fold and are tracked into and out of the container without any dismantling, meaning they are operational within 10 minutes of container delivery.



features

1. CONVEYOR TRUSS
Heavy-duty lattice structure framework that is lightweight and strong. Hydraulically adjusted telescopic legs to allow the conveyor to work in various positions and for ease of maintainence
×
5.PRODUCT CONVEYOR
Extra wide, hydraulically driven variable speed conveyor belt with a generous discharge height which hydraulically folds for travelling
×
6. FEED HOPPER
Manufactured from Hardox® steel with impact diverter bars to protect the heavy duty feeder belt
×
FEATURES
OPTION
APPLICATION
FEATURES
FEATURES
OPTION
- Conveyor Weigh Scale
- Extended Hopper Wings
- Fire Suppression
APPLICATION
APPLICATION
- Sand Screening
- Coal
- Gravel
- Aggregates
- Recycling
- Demolition
- Construction Waste
- Heavy Overburden
- Iron Ore
- Topsoil
SPECIFICATION
Striker TS15

METRIC
IMPERIAL
METRIC
Feedboot | 1m³ – 3m³ |
Product Conveyor Width | 2.3m |
Power Pack | 38kW |
Weight | 6.5T |
Operation Dimension | L 14.5m x W 2.3m x H 6.9m |
Transport Dimension | L 12m x W 2.3m x H 2.4m |
IMPERIAL
Feedboot | 1.1yd³ – 3.3yd³ |
Product Conveyor Width | 7’7″ |
Power Pack | 38kW |
Weight | 14,330lbs |
Operation Dimension | L 47’7″ x W 7’7″ x H 22’8″ |
Transport Dimension | L 39’4″ x W 7’7″ x H 7’9″ |
Striker TS18

METRIC
IMPERIAL
METRIC
Feedboot | 1m³ – 3m³ |
Product Conveyor Width | 2.3m |
Power Pack | 38kW |
Weight | 11.5T |
Operation Dimension | L 17.2m x W 2.3m x H 8.4m |
Transport Dimension | L 12m x W 2.3m x H 2.4m |
IMPERIAL
Feedboot | 1.1yd³ – 3.3yd³ |
Product Conveyor Width | 7’7″ |
Power Pack | 38kW |
Weight | 25,353lbs |
Operation Dimension | L 56’5″ x W 7’7″ x H 27’7″ |
Transport Dimension | L 39’4″ x W 7’7″ x H 7’9″ |
Striker TS24

METRIC
IMPERIAL
METRIC
Feedboot | 1m³ – 3m³ |
Product Conveyor Width | 2.3m |
Power Pack | 63kW |
Weight | 12.5T |
Operation Dimension | L 21.6m x W 2.4m x H 10.9m |
Transport Dimension | L 12m x W 2.4m x H 2.4m |
IMPERIAL
Feedboot | 1.1yd³ – 3.3yd³ |
Product Conveyor Width | 7’8″ |
Power Pack | 63kW |
Weight | 27,558lbs |
Operation Dimension | L 71′ x W 7’9″ x H 35’9″ |
Transport Dimension | L 39’4″ x W 7’9″ x H 7’9″ |
Striker 15M

METRIC
IMPERIAL
METRIC
Feedboot | 1m³ – 3m³ |
Product Conveyor Width | 2.6m |
Weight | 8T |
Operation Dimension | L 13.1m x W 3.7m x H 5.3m |
Transport Dimension | L 14.8m x W 2.5m x H 2.2m |
IMPERIAL
Feedboot | 1.1yd³ – 3.3yd³ |
Product Conveyor Width | 8’6″ |
Weight | 17,637lbs |
Operation Dimension | L 43′ x W 12′ x H 17’5″ |
Transport Dimension | L 48’8″ x W 8’2″ x H 7’1″ |
Striker 18M

METRIC
IMPERIAL
METRIC
Feedboot | 1m³ – 3m³ |
Product Conveyor Width | 2.8m |
Weight | 10T |
Operation Dimension | L 16m x W 3.7m x H 6.2m |
Transport Dimension | L 14.8m x W 2.5m x H 2.7m |
IMPERIAL
Feedboot | 1.1yd³ – 3.3yd³ |
Product Conveyor Width | 9’2″ |
Weight | 22,046lbs |
Operation Dimension | L 52’4″ x W 12′ x H 20’6″ |
Transport Dimension | L 48’8″ x W 8’2″ x H 8’11” |
Striker 24M

METRIC
IMPERIAL
METRIC
Feedboot | 1m³ – 3m³ |
Product Conveyor Width | 3.4m |
Weight | 12T |
Operation Dimension | L 22m x W 3.7m x H 8.1m |
Transport Dimension | L 12m x W 2.5m x H 2.9m |
IMPERIAL
Feedboot | 1.1yd³ – 3.3yd³ |
Product Conveyor Width | 11’2″ |
Weight | 26,456lbs |
Operation Dimension | L 71’1″ x W 12’2″ x H 26’7″ |
Transport Dimension | L 39’4″ x W 8’2″ x H 9’5″ |
GALLERY
Striker mobile conveyor taking on the world.
Play Video



Play Video
